Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Moreira Andre | 24 | 1 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 26 | Henrique | 33 | 1 | 0 | 0 | 1 |
| 5 | Lima Ruben | 30 | 1 | 0 | 0 | 0 |
| 4 | Ribeiro Tomas | 21 | 1 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 8 | Caue | 31 | 1 | 0 | 0 | 1 |
| 21 | Phete Thibang | 26 | 1 | 1 | 0 | 0 |
| 28 | Sousa Afonso | 20 | 1 | 0 | 0 | 0 |
| 13 | Sousa Esgaio Tiago Alexandre | 25 | 1 | 0 | 0 | 0 |
| 20 | Taira Afonso | 28 | 1 | 0 | 0 | 1 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 11 | Cardoso Miguel | 26 | 1 | 0 | 0 | 1 |
| 9 | Cassierra Cabezas Zander Mateo | 23 | 1 | 0 | 0 | 0 |
| 10 | Varela Silvestre | 35 | 1 | 0 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Phete Thibang | 1 | 1 | 0 | 0 | |
| Moreira Andre | 0 | 1 | 0 | 0 | |
| Henrique | 0 | 1 | 0 | 1 | |
| Lima Ruben | 0 | 1 | 0 | 0 | |
| Ribeiro Tomas | 0 | 1 | 0 | 0 | |
| Caue | 0 | 1 | 0 | 1 | |
| Sousa Afonso | 0 | 1 | 0 | 0 | |
| Sousa Esgaio Tiago Alexandre | 0 | 1 | 0 | 0 | |
| Taira Afonso | 0 | 1 | 0 | 1 | |
| Cardoso Miguel | 0 | 1 | 0 | 1 | |
| Cassierra Cabezas Zander Mateo | 0 | 1 | 0 | 0 | |
| Varela Silvestre | 0 | 1 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria
Goals
Yellow cards
Red cards










