Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Ortega Stefan | 27 | 1 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 27 | Brunner Cedric | 26 | 1 | 0 | 0 | 1 |
| 15 | De Medina Nathan | 22 | 1 | 0 | 0 | 1 |
| 7 | Gebauer Christian | 26 | 1 | 0 | 0 | 0 |
| 5 | Laursen Jacob | 25 | 1 | 0 | 0 | 0 |
| 23 | Lucoqui Anderson-Lenda | 23 | 1 | 0 | 0 | 0 |
| 2 | Pieper Amos | 22 | 1 | 0 | 0 | 0 |
| 6 | van der Hoorn Mike | 27 | 1 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 8 | Doan Ritsu | 22 | 1 | 0 | 0 | 0 |
| 30 | Hartel Marcel | 24 | 1 | 0 | 0 | 0 |
| 16 | Kunze Fabian | 22 | 1 | 0 | 0 | 0 |
| 19 | Prietl Manuel | 29 | 1 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 18 | Cordova Sergio | 23 | 1 | 0 | 0 | 0 |
| 9 | Klos Fabian | 32 | 1 | 0 | 0 | 0 |
| 36 | Schipplock Sven | 31 | 1 | 0 | 0 | 0 |
| 17 | Soukou Cebio | 27 | 1 | 1 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Soukou Cebio | 1 | 1 | 0 | 0 | |
| Ortega Stefan | 0 | 1 | 0 | 0 | |
| Brunner Cedric | 0 | 1 | 0 | 1 | |
| De Medina Nathan | 0 | 1 | 0 | 1 | |
| Gebauer Christian | 0 | 1 | 0 | 0 | |
| Laursen Jacob | 0 | 1 | 0 | 0 | |
| Lucoqui Anderson-Lenda | 0 | 1 | 0 | 0 | |
| Pieper Amos | 0 | 1 | 0 | 0 | |
| van der Hoorn Mike | 0 | 1 | 0 | 0 | |
| Doan Ritsu | 0 | 1 | 0 | 0 | |
| Hartel Marcel | 0 | 1 | 0 | 0 | |
| Kunze Fabian | 0 | 1 | 0 | 0 | |
| Prietl Manuel | 0 | 1 | 0 | 0 | |
| Cordova Sergio | 0 | 1 | 0 | 0 | |
| Klos Fabian | 0 | 1 | 0 | 0 | |
| Schipplock Sven | 0 | 1 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria
Goals
Yellow cards
Red cards










